Location
In the Gallery, on the south wall.
Inscription
CITY OF PORTSMOUTH
ELECTRICITY SERVICE
ROLL OF HONOUR
1939 - 1945
EMPLOYEES KILLED BY ENEMY ACTION
ELECTRICITY SERVICE
ROLL OF HONOUR
1939 - 1945
EMPLOYEES KILLED BY ENEMY ACTION
| JOINED UNDERTAKING | RANK | DIED | AGE | ||
| ABBOTT A.C. | 8.6.36 | STOKER R.N. | 26.1.45 | 27 | DIED FROM INJURIES RECEIVED IN ACTION |
| APPLETON J.E. | 18.8.28 | CIVILIAN | 12.3.41 | 29 | DIED FROM INJURIES PREVIOUSLY RECEIVED IN AIR RAID |
| BROAD B.W. | 31.7.39 | PRIVATE, ARMY; | 31.10.44 | 30 | KILLED IN ACTION IN FRANCE |
| BUTLER G.C. | 25.6.37 | MARINE, R.M. | 23.8.43 | 24 | KILLED IN NORTH AFRICA |
| COMPTON F.C.P., D.F.M. | 14.2.40 | SGT. R.A.F. | 29.6.43 | 20 | KILLED IN ACTION OVER BELGIUM |
| COULSON F.E. | 1.2.38 | SGT. R.A.F. | 15.2.42 | 21 | KILLED IN FLYING ACCIDENT |
| DODDS P. | 15.1.35 | CORPORAL R.A.F. | 18.6.44 | 32 | KILLED WHILE ON DUTY BY FLTING BOMB |
| DUMBLETON A. | 28.9.36 | E.R.A., R.N. | 15.3.43 | 22 | DROWNED |
| GODDARD A.E. | 20.2.39 | SGT. OBSERVER | 7.44 | 22 | KILLED IN ACTION OVER GERMANY |
| GOUGH F.V. | 10.12.34 | HOME GUARD | 26.5.44 | 45 | KILLED IN MOTOR-CYCLE ACCIDENT WHILE ON H.G. DUTY |
| GUY P.C. | 24.6.35 | STOKER R.N. | 30.12.44 | 28 | KILLED IN ACTION IN LIBERATION OF EUROPE |
| HALE C.B. | 28.10.35 | L.A.C., R.A.F. | 26 | REPORTED KILLED FOLLOWING SINKING OF JAPANESE PRISONER OF WAR SHIP | |
| HOBBS H.T.B. | 23.8.32 | LDG. SEAMAN R.N. | 11.40 | 39 | IN H.M.SUBMARINE H.49 |
| PITT A. | 26.10.11 | CIVILIAN | 10.1.41 | 51 | KILLED BY BOMB WHILE ON DUTY AT POWER STATION |
| POUND P.J. | 22.8.39 | SEAMAN R.N. | 24.7.40 | 24 | LOST IN MINESWEEPER |
| POWELL H.A.J. | 4.12.34 | SGT. R.A.F. | 23.6.43 | 35 | DIED THROUGH ILLNESS ON WAR SERVICE |
| PRIVETT D.E. | 25.10.37 | TRADESMAN R.E. | 30.3.45 | 24 | DIED WHILE PRISONER OF WAR IN FAR EAST |
| QUINTON H.W. | 19.4.38 | SAPPER, ARMY | 8.44 | 24 | KILLED IN ACTION IN FRANCE |
| SEWELL J. | 3.4.33 | SGT. R.A.F. | 29.12.40 | 25 | KILLED IN FLYING ACCIDENT |
| SNOWDEN L.T. | 4.12.35 | SGT. R.A.F. | 28.2.45 | 30 | DIED THROUGH ILLNESS ON WAR SERVICE |
| SMITH G.E. | 9.9.35 | SIGNALMAN, ARMY | 13.2.43 | 23 | REPORTED KILLED AFTER FALL OF SINGAPORE |
| TURNER R.H. | 12.6.36 | CORPORAL R.M. | 18.8.45 | 26 | KILLED IN PLANE CRASH IN INDIA |
| WALLACE E. | 3.8.39 | PRIVATE, ARMY | 39 | DIED ON WAR SERVICE | |
| WELLS W.S. | 11.1.23 | CIVILIAN | 27.4.41 | 48 | KILLED AT HOME BY BOMB |
| WHITE H. | 3.10.23 | CIVILIAN | 10.1.41 | 33 | KILLED AT HOME BY BOMB |
| WILLETT A.P. | 15.8.38 | SUB.LT., R.N. | 3.44 | 22 | LOST AT SEA WHEN SHIP FOUNDERED |
| WOODMAN J. | 2.11.38 | RIFLEMAN, ARMY | 15.1.44 | 26 | KILLED IN NORTH AFRICA |

